My Station Weather Conditions
Observations are powered by a Personal Weather Station
8.2 °C
Cloudy
Feels like: 5.8 °C
High | Low |
8.3 °C | 1.5 °C |
ZZO
147°
Speed | Bft | Gust |
10 | 2 | 16 |
km/h |
Barometer | |
Dauwpunt | 7.2 °C |
Grastemp | 8.8 °C |
Vocht | 93% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.6 |
Zonneschijn | 130 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 8.3 °C | Low: | 1.5 °C |
Average Wind: | 2 km/h | Highest Wind: | 21 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.5 °C | Low: | 1.3 °C |
Average Wind: | 7 km/h | Highest Wind: | 39 km/h |
Total Rain: | 20.8 mm | Highest Rate: | 7.1 mm/hr |
Homepage View more here.