My Station Weather Conditions
Observations are powered by a Personal Weather Station

11.7 °C
Cloudy
Feels like: 9.3 °C
High | Low |
18.2 °C | 3.7 °C |
NW
311°
Speed | Bft | Gust |
8 | 1 | 16 |
km/h |
Barometer | |
Dauwpunt | 6.8 °C |
Grastemp | 10.3 °C |
Vocht | 72% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.2 °C | Low: | 3.7 °C |
Average Wind: | 9 km/h | Highest Wind: | 37 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.6 °C | Low: | 0.9 °C |
Average Wind: | 6 km/h | Highest Wind: | 39 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.