My Station Weather Conditions
Observations are powered by a Personal Weather Station
9.3 °C
Drizzle
Feels like: 7.3 °C
High | Low |
15.6 °C | 9.1 °C |
ZW
225°
Speed | Bft | Gust |
8 | 1 | 18 |
km/h |
Barometer | |
Dauwpunt | 7.8 °C |
Grastemp | 8.1 °C |
Vocht | 90% |
Rain | 26.1 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15.6 °C | Low: | 9.1 °C |
Average Wind: | 8 km/h | Highest Wind: | 29 km/h |
Today's Rain: | 26.1 mm | Highest Rate: | 11.1 mm/hr |
High: | 29.1 °C | Low: | 9.1 °C |
Average Wind: | 5 km/h | Highest Wind: | 51 km/h |
Total Rain: | 106.6 mm | Highest Rate: | 105.3 mm/hr |
Homepage View more here.