My Station Weather Conditions
Observations are powered by a Personal Weather Station
6.6 °C
Mostly Cloudy
Feels like: 3.7 °C
High | Low |
6.9 °C | 6.4 °C |
NO
38°
Speed | Bft | Gust |
9 | 1 | 19 |
km/h |
Barometer | |
Dauwpunt | 5.6 °C |
Grastemp | 6.0 °C |
Vocht | 93% |
Rain | 3.5 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 40 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 6.9 °C | Low: | 6.4 °C |
Average Wind: | 7 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 3.5 mm | Highest Rate: | 2.0 mm/hr |
High: | 12.7 °C | Low: | 0.4 °C |
Average Wind: | 14 km/h | Highest Wind: | 77 km/h |
Total Rain: | 36.2 mm | Highest Rate: | 10.1 mm/hr |
Homepage View more here.