My Station Weather Conditions
Observations are powered by a Personal Weather Station

14.5 °C
Mostly Cloudy
Feels like: 13.4 °C
High | Low |
14.6 °C | 14.0 °C |
Z
180°
Speed | Bft | Gust |
10 | 2 | 13 |
km/h |
Barometer | |
Dauwpunt | 12.8 °C |
Grastemp | 14.1 °C |
Vocht | 89% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 14.6 °C | Low: | 14.0 °C |
Average Wind: | 5 km/h | Highest Wind: | 14 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 14.6 °C | Low: | 14.0 °C |
Average Wind: | 5 km/h | Highest Wind: | 14 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.