My Station Weather Conditions
Observations are powered by a Personal Weather Station

-3.1 °C
Clear
Feels like: -6.6 °C
High | Low |
-2.9 °C | -3.1 °C |
O
82°
Speed | Bft | Gust |
4 | 1 | 10 |
km/h |
Barometer | |
Dauwpunt | -7.1 °C |
Grastemp | -4.9 °C |
Vocht | 74% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | -2.9 °C | Low: | -3.1 °C |
Average Wind: | 4 km/h | Highest Wind: | 10 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 8.3 °C | Low: | -5.3 °C |
Average Wind: | 6 km/h | Highest Wind: | 43 km/h |
Total Rain: | 17.0 mm | Highest Rate: | 8.1 mm/hr |
Homepage View more here.